Usage Statistics for aikido.teurlings.biz

Summary Period: November 2005
Generated 01-Dec-2005 04:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 2759
Total Files 2451
Total Pages 2119
Total Visits 514
Total KBytes 31919
Total Unique Sites 1
Total Unique URLs 111
Total Unique Referrers 48
Total Unique User Agents 75
. Avg Max
Hits per Hour 3 38
Hits per Day 91 128
Files per Day 81 115
Pages per Day 70 101
Visits per Day 17 23
KBytes per Day 1064 1614
Hits by Response Code
Code 200 - OK 2451
Code 206 - Partial Content 5
Code 301 - Moved Permanently 13
Code 304 - Not Modified 205
Code 404 - Not Found 85

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 68 2.46% 60 2.45% 52 2.45% 15 2.92% 1 100.00% 1006 3.15%
2 83 3.01% 71 2.90% 60 2.83% 18 3.50% 1 100.00% 1260 3.95%
3 73 2.65% 64 2.61% 51 2.41% 17 3.31% 1 100.00% 1317 4.13%
4 110 3.99% 80 3.26% 57 2.69% 18 3.50% 1 100.00% 1614 5.06%
5 67 2.43% 59 2.41% 60 2.83% 13 2.53% 1 100.00% 1067 3.34%
6 116 4.20% 95 3.88% 88 4.15% 16 3.11% 1 100.00% 1545 4.84%
7 87 3.15% 86 3.51% 79 3.73% 16 3.11% 1 100.00% 1489 4.67%
8 70 2.54% 69 2.82% 61 2.88% 19 3.70% 1 100.00% 961 3.01%
9 76 2.75% 66 2.69% 52 2.45% 12 2.33% 1 100.00% 745 2.33%
10 97 3.52% 91 3.71% 68 3.21% 17 3.31% 1 100.00% 1498 4.69%
11 113 4.10% 95 3.88% 69 3.26% 19 3.70% 1 100.00% 1604 5.03%
12 68 2.46% 58 2.37% 51 2.41% 17 3.31% 1 100.00% 711 2.23%
13 120 4.35% 111 4.53% 101 4.77% 20 3.89% 1 100.00% 751 2.35%
14 103 3.73% 88 3.59% 91 4.29% 16 3.11% 1 100.00% 1285 4.03%
15 93 3.37% 73 2.98% 81 3.82% 18 3.50% 1 100.00% 811 2.54%
16 120 4.35% 107 4.37% 91 4.29% 17 3.31% 1 100.00% 1203 3.77%
17 86 3.12% 74 3.02% 67 3.16% 19 3.70% 1 100.00% 977 3.06%
18 104 3.77% 91 3.71% 76 3.59% 19 3.70% 1 100.00% 1017 3.19%
19 106 3.84% 95 3.88% 83 3.92% 19 3.70% 1 100.00% 515 1.61%
20 62 2.25% 60 2.45% 60 2.83% 20 3.89% 1 100.00% 788 2.47%
21 97 3.52% 84 3.43% 73 3.45% 18 3.50% 1 100.00% 1305 4.09%
22 83 3.01% 82 3.35% 73 3.45% 14 2.72% 1 100.00% 1301 4.08%
23 58 2.10% 53 2.16% 40 1.89% 12 2.33% 1 100.00% 821 2.57%
24 72 2.61% 70 2.86% 58 2.74% 18 3.50% 1 100.00% 978 3.06%
25 97 3.52% 87 3.55% 69 3.26% 18 3.50% 1 100.00% 1241 3.89%
26 128 4.64% 115 4.69% 75 3.54% 17 3.31% 1 100.00% 386 1.21%
27 96 3.48% 88 3.59% 86 4.06% 23 4.47% 1 100.00% 992 3.11%
28 104 3.77% 101 4.12% 84 3.96% 18 3.50% 1 100.00% 1219 3.82%
29 103 3.73% 100 4.08% 91 4.29% 20 3.89% 1 100.00% 754 2.36%
30 99 3.59% 78 3.18% 72 3.40% 18 3.50% 1 100.00% 761 2.38%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 98 3.55% 3 94 3.84% 2 87 4.11% 34 1007 3.16%
1 4 122 4.42% 3 116 4.73% 3 108 5.10% 40 1204 3.77%
2 4 123 4.46% 3 118 4.81% 3 108 5.10% 51 1522 4.77%
3 2 60 2.17% 2 60 2.45% 1 56 2.64% 38 1129 3.54%
4 2 66 2.39% 2 65 2.65% 2 65 3.07% 41 1229 3.85%
5 2 67 2.43% 2 66 2.69% 2 63 2.97% 41 1235 3.87%
6 1 51 1.85% 1 47 1.92% 1 49 2.31% 37 1109 3.47%
7 5 160 5.80% 4 127 5.18% 3 116 5.47% 64 1922 6.02%
8 5 170 6.16% 3 109 4.45% 3 102 4.81% 69 2076 6.50%
9 3 108 3.91% 2 76 3.10% 2 63 2.97% 40 1201 3.76%
10 3 100 3.62% 3 100 4.08% 2 77 3.63% 40 1191 3.73%
11 3 101 3.66% 2 86 3.51% 2 76 3.59% 24 725 2.27%
12 3 90 3.26% 2 85 3.47% 2 80 3.78% 49 1475 4.62%
13 6 182 6.60% 5 170 6.94% 4 139 6.56% 54 1628 5.10%
14 4 138 5.00% 3 119 4.86% 3 99 4.67% 41 1220 3.82%
15 4 147 5.33% 4 140 5.71% 3 98 4.62% 51 1536 4.81%
16 4 121 4.39% 3 103 4.20% 2 82 3.87% 29 878 2.75%
17 3 95 3.44% 2 81 3.30% 2 82 3.87% 31 924 2.89%
18 3 109 3.95% 3 104 4.24% 3 93 4.39% 30 890 2.79%
19 3 116 4.20% 3 113 4.61% 3 90 4.25% 44 1332 4.17%
20 5 164 5.94% 3 116 4.73% 2 89 4.20% 39 1184 3.71%
21 3 96 3.48% 2 88 3.59% 2 73 3.45% 40 1198 3.75%
22 4 145 5.26% 4 143 5.83% 3 113 5.33% 61 1823 5.71%
23 4 130 4.71% 4 125 5.10% 3 111 5.24% 76 2281 7.15%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 1396 50.60% 3079 9.65% /
2 319 11.56% 23271 72.91% /webalizer/usage/usage_200411.html
3 73 2.65% 2 0.01% /robots.txt
4 31 1.12% 133 0.42% /info.html
5 26 0.94% 253 0.79% /webalizer/usage/
6 22 0.80% 146 0.46% /fotos/
7 21 0.76% 138 0.43% /picview/dir.php
8 21 0.76% 0 0.00% /picview/dirxml.php
9 20 0.72% 0 0.00% /picview/getfile.php
10 15 0.54% 32 0.10% /picview/pop.php
11 15 0.54% 17 0.05% /resellers.html
12 10 0.36% 53 0.17% /bestellen.html
13 5 0.18% 9 0.03% /fotos/20030921/
14 5 0.18% 4 0.01% /fotos/20031029/
15 5 0.18% 8 0.02% /fotos/20040722/
16 5 0.18% 10 0.03% /fotos/20040814/
17 5 0.18% 6 0.02% /fotos/20040815/
18 5 0.18% 36 0.11% /fotos/Movies/
19 5 0.18% 436 1.37% /webalizer/usage/usage_200504.html
20 4 0.14% 1 0.00% /cgi-bin/bestel.pl
21 4 0.14% 22 0.07% /fotos/20030825/
22 4 0.14% 5 0.01% /fotos/20030830/
23 4 0.14% 10 0.03% /fotos/20030913/
24 4 0.14% 12 0.04% /fotos/20030918/
25 4 0.14% 7 0.02% /fotos/20031018/
26 4 0.14% 6 0.02% /fotos/20031116/
27 4 0.14% 3 0.01% /fotos/20040321/
28 4 0.14% 5 0.02% /fotos/20040411/
29 4 0.14% 15 0.05% /fotos/20040413/
30 4 0.14% 5 0.02% /fotos/20040603/

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 319 11.56% 23271 72.91% /webalizer/usage/usage_200411.html
2 1396 50.60% 3079 9.65% /
3 5 0.18% 436 1.37% /webalizer/usage/usage_200504.html
4 4 0.14% 354 1.11% /webalizer/usage/usage_200501.html
5 4 0.14% 343 1.07% /webalizer/usage/usage_200412.html
6 4 0.14% 294 0.92% /webalizer/usage/usage_200509.html
7 4 0.14% 280 0.88% /webalizer/usage/usage_200511.html
8 3 0.11% 269 0.84% /webalizer/usage/usage_200506.html
9 3 0.11% 257 0.81% /webalizer/usage/usage_200503.html
10 26 0.94% 253 0.79% /webalizer/usage/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1396 50.60% 340 67.59% /
2 319 11.56% 130 25.84% /webalizer/usage/usage_200411.html
3 26 0.94% 8 1.59% /webalizer/usage/
4 21 0.76% 5 0.99% /picview/dir.php
5 22 0.80% 4 0.80% /fotos/
6 4 0.14% 2 0.40% /fotos/20031116/
7 21 0.76% 2 0.40% /picview/dirxml.php
8 20 0.72% 2 0.40% /picview/getfile.php
9 15 0.54% 2 0.40% /picview/pop.php
10 10 0.36% 1 0.20% /bestellen.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1396 50.60% 348 68.91% /
2 319 11.56% 118 23.37% /webalizer/usage/usage_200411.html
3 15 0.54% 7 1.39% /picview/pop.php
4 31 1.12% 6 1.19% /info.html
5 21 0.76% 6 1.19% /picview/dir.php
6 26 0.94% 5 0.99% /webalizer/usage/
7 20 0.72% 4 0.79% /picview/getfile.php
8 21 0.76% 3 0.59% /picview/dirxml.php
9 4 0.14% 3 0.59% /webalizer/usage/usage_200509.html
10 10 0.36% 2 0.40% /bestellen.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 2759 100.00% 2456 100.20% 31919 100.00% 514 100.00% mains1.teurlings.biz

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2759 100.00% 2456 100.20% 31919 100.00% 514 100.00% mains1.teurlings.biz

Top 30 of 48 Total Referrers
# Hits Referrer
1 489 17.72% - (Direct Request)
2 427 15.48% http://www.1buytramadol.com
3 351 12.72% http://aikido.teurlings.biz/
4 109 3.95% http://www.viagra.crazy-links.com
5 107 3.88% http://www.mp3file.cjb.net
6 90 3.26% http://bondage.bestdomination.com
7 74 2.68% http://www.eroticx.cjb.net
8 43 1.56% http://shemalestate.com
9 40 1.45% http://aikido.teurlings.biz/info.html
10 39 1.41% http://go969.com
11 37 1.34% http://www.online-pharmacy.dark-search.com/viagra.php
12 34 1.23% http://www.1buyadipex.com
13 30 1.09% http://wedib.com
14 29 1.05% http://www.online-pharmacy.dark-search.com/carisoprodol.php
15 27 0.98% http://www.online-pharmacy.dark-search.com/ultram.php
16 25 0.91% http://thegivemepink.blogspot.com
17 24 0.87% http://theasstraffic.blogspot.com
18 24 0.87% http://thespermswap.blogspot.com
19 23 0.83% http://www.online-pharmacy.dark-search.com
20 23 0.83% http://www.online-pharmacy.dark-search.com/tramadol.php
21 21 0.76% http://www.givemepink.dark-search.com
22 21 0.76% http://www.online-pharmacy.dark-search.com/phentermine.php
23 20 0.72% http://www.casino-online.dark-search.com
24 17 0.62% http://www.online-pharmacy.dark-search.com/soma.php
25 16 0.58% http://www.online-pharmacy.dark-search.com/cialis.php
26 13 0.47% http://aikido.teurlings.biz
27 13 0.47% http://www.online-pharmacy.dark-search.com/valium.php
28 9 0.33% http://phentermine.maximumsearch.net
29 8 0.29% http://sildenafil-citrate.perso.tc/
30 8 0.29% http://www.aikikai.nl/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% teurlings 689

Top 15 of 75 Total User Agents
# Hits User Agent
1 186 6.74% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 160 5.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 144 5.22% Mozilla/4.0 (compatible; MSIE 6.0; X11; Linux i686) Opera 7.2
4 75 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 74 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 52 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 40 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 29 1.05% Googlebot/2.1 (+http://www.google.com/bot.html)
9 25 0.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 23 0.83% Mozilla/5.0 (Windows; U; Win98; nl-NL; rv:1.7.12) Gecko/20050
11 22 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.12) Ge
12 15 0.54% (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
13 15 0.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 13 0.47% (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4)
15 12 0.43% (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for November 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2759 100.00% 2456 100.20% 31919 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01