Usage Statistics for aikido.teurlings.biz

Summary Period: November 2004
Generated 01-Dec-2004 04:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2004
Total Hits 1920
Total Files 1815
Total Pages 990
Total Visits 125
Total KBytes 5182
Total Unique Sites 91
Total Unique URLs 79
. Avg Max
Hits per Hour 6 57
Hits per Day 160 515
Files per Day 151 510
Pages per Day 82 441
Visits per Day 10 35
KBytes per Day 432 1145
Hits by Response Code
Code 200 - OK 1815
Code 301 - Moved Permanently 10
Code 302 - Found 12
Code 304 - Not Modified 55
Code 404 - Not Found 28

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
19 84 4.38% 64 3.53% 27 2.73% 8 6.40% 8 8.79% 230 4.43%
20 48 2.50% 38 2.09% 20 2.02% 4 3.20% 3 3.30% 154 2.97%
21 107 5.57% 99 5.45% 28 2.83% 12 9.60% 12 13.19% 330 6.37%
22 105 5.47% 97 5.34% 18 1.82% 8 6.40% 7 7.69% 313 6.04%
23 96 5.00% 91 5.01% 20 2.02% 8 6.40% 8 8.79% 311 6.00%
24 158 8.23% 149 8.21% 40 4.04% 14 11.20% 13 14.29% 505 9.75%
25 99 5.16% 97 5.34% 12 1.21% 5 4.00% 5 5.49% 308 5.95%
26 143 7.45% 127 7.00% 20 2.02% 10 8.00% 10 10.99% 406 7.84%
27 78 4.06% 74 4.08% 16 1.62% 6 4.80% 6 6.59% 248 4.78%
28 83 4.32% 66 3.64% 20 2.02% 6 4.80% 6 6.59% 222 4.28%
29 515 26.82% 510 28.10% 441 44.55% 10 8.00% 10 10.99% 1145 22.10%
30 404 21.04% 403 22.20% 328 33.13% 35 28.00% 12 13.19% 1010 19.49%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 51 2.66% 4 51 2.81% 2 35 3.54% 11 135 2.61%
1 5 69 3.59% 5 68 3.75% 3 42 4.24% 15 182 3.52%
2 3 41 2.14% 3 40 2.20% 2 32 3.23% 8 93 1.80%
3 3 43 2.24% 3 43 2.37% 2 34 3.43% 9 103 1.99%
4 2 30 1.56% 2 30 1.65% 2 30 3.03% 5 60 1.15%
5 2 32 1.67% 2 31 1.71% 2 31 3.13% 5 63 1.21%
6 5 62 3.23% 4 56 3.09% 3 36 3.64% 13 156 3.00%
7 4 48 2.50% 3 41 2.26% 3 41 4.14% 10 125 2.40%
8 15 188 9.79% 15 187 10.30% 3 36 3.64% 45 538 10.37%
9 0 11 0.57% 0 11 0.61% 0 11 1.11% 2 22 0.42%
10 3 36 1.88% 3 36 1.98% 3 36 3.64% 6 72 1.38%
11 13 158 8.23% 11 139 7.66% 4 59 5.96% 36 433 8.36%
12 7 89 4.64% 7 88 4.85% 3 46 4.65% 21 251 4.85%
13 8 97 5.05% 7 94 5.18% 3 45 4.55% 23 275 5.31%
14 8 106 5.52% 8 103 5.67% 4 49 4.95% 26 311 6.00%
15 8 103 5.36% 7 95 5.23% 4 48 4.85% 29 344 6.64%
16 8 97 5.05% 6 77 4.24% 4 54 5.45% 18 210 4.06%
17 5 66 3.44% 5 65 3.58% 3 42 4.24% 16 193 3.73%
18 6 76 3.96% 6 76 4.19% 3 40 4.04% 18 213 4.11%
19 9 116 6.04% 8 106 5.84% 4 54 5.45% 26 310 5.98%
20 7 84 4.38% 6 80 4.41% 3 42 4.24% 19 226 4.37%
21 11 142 7.40% 10 126 6.94% 4 57 5.76% 31 378 7.29%
22 8 96 5.00% 7 93 5.12% 3 46 4.65% 22 269 5.20%
23 6 79 4.11% 6 79 4.35% 3 44 4.44% 18 220 4.25%

Top 11 of 79 Total URLs
# Hits KBytes URL
1 828 43.12% 1633 31.52% /
2 64 3.33% 276 5.32% /info.html
3 32 1.67% 36 0.70% /resellers.html
4 26 1.35% 132 2.55% /bestellen.html
5 15 0.78% 36 0.70% /webalizer/usage/
6 3 0.16% 25 0.49% /fotos/
7 3 0.16% 153 2.95% /webalizer/usage/usage_200411.html
8 2 0.10% 2 0.04% /cgi-bin/bestel.pl
9 2 0.10% 0 0.00% /webalizer/usage
10 1 0.05% 0 0.00% /cgi-bin/login.pl
11 1 0.05% 1 0.02% /fotos/20041009.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 828 43.12% 1633 31.52% /
2 64 3.33% 276 5.32% /info.html
3 3 0.16% 153 2.95% /webalizer/usage/usage_200411.html
4 26 1.35% 132 2.55% /bestellen.html
5 15 0.78% 36 0.70% /webalizer/usage/
6 32 1.67% 36 0.70% /resellers.html
7 3 0.16% 25 0.49% /fotos/
8 2 0.10% 2 0.04% /cgi-bin/bestel.pl
9 1 0.05% 1 0.02% /fotos/20041009.html
10 1 0.05% 0 0.00% /cgi-bin/login.pl

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 828 43.12% 114 92.68% /
2 2 0.10% 5 4.07% /webalizer/usage
3 3 0.16% 3 2.44% /fotos/
4 64 3.33% 1 0.81% /info.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 828 43.12% 46 37.10% /
2 64 3.33% 41 33.06% /info.html
3 26 1.35% 13 10.48% /bestellen.html
4 32 1.67% 10 8.06% /resellers.html
5 15 0.78% 7 5.65% /webalizer/usage/
6 3 0.16% 2 1.61% /fotos/
7 3 0.16% 2 1.61% /webalizer/usage/usage_200411.html
8 2 0.10% 1 0.81% /cgi-bin/bestel.pl
9 1 0.05% 1 0.81% /cgi-bin/login.pl
10 1 0.05% 1 0.81% /fotos/20041009.html

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 725 37.76% 725 39.94% 1442 27.83% 24 19.20% 82.169.142.220
2 147 7.66% 147 8.10% 443 8.55% 3 2.40% d106239.upc-d.chello.nl
3 34 1.77% 34 1.87% 117 2.25% 1 0.80% 212.115.175.211
4 32 1.67% 15 0.83% 77 1.48% 4 3.20% 10.0.3.199
5 32 1.67% 6 0.33% 18 0.35% 3 2.40% 62.58.36.57
6 30 1.56% 20 1.10% 92 1.77% 3 2.40% d197048.upc-d.chello.nl
7 27 1.41% 27 1.49% 89 1.71% 1 0.80% kbl-gs3848.zeelandnet.nl
8 25 1.30% 25 1.38% 83 1.61% 1 0.80% 82.157.88.107
9 19 0.99% 18 0.99% 59 1.14% 2 1.60% d57791be.kabel.telenet.be
10 18 0.94% 10 0.55% 34 0.67% 1 0.80% 62.59.191.30
11 18 0.94% 11 0.61% 35 0.67% 1 0.80% ip9135896c.speed.planet.nl
12 17 0.89% 12 0.66% 47 0.92% 1 0.80% slip32-106-199-89.ams.nl.prserv.net
13 16 0.83% 12 0.66% 46 0.90% 1 0.80% 62-177-164-194.static.bbeyond.nl
14 15 0.78% 14 0.77% 48 0.93% 1 0.80% h108211.upc-h.chello.nl
15 14 0.73% 13 0.72% 44 0.84% 1 0.80% 82.168.197.41
16 14 0.73% 14 0.77% 43 0.84% 1 0.80% adsl-dc-35f04.adsl.wanadoo.nl
17 14 0.73% 13 0.72% 113 2.18% 1 0.80% ip54533bc3.speed.planet.nl
18 13 0.68% 13 0.72% 43 0.84% 1 0.80% adsl-dc-41065.adsl.wanadoo.nl
19 13 0.68% 10 0.55% 37 0.71% 1 0.80% cc206931-a.deven1.ov.home.nl
20 13 0.68% 13 0.72% 43 0.84% 1 0.80% cp442579-a.landg1.lb.home.nl
21 13 0.68% 13 0.72% 43 0.84% 1 0.80% d21138.upc-d.chello.nl
22 13 0.68% 10 0.55% 37 0.71% 1 0.80% dc5146969a.adsl.wanadoo.nl
23 13 0.68% 13 0.72% 43 0.84% 1 0.80% fwrtmmwc3-1.pcm.nl
24 13 0.68% 13 0.72% 43 0.84% 1 0.80% ip545169e6.direct-adsl.nl
25 13 0.68% 13 0.72% 43 0.84% 1 0.80% ipc379439a.dial.planet.nl
26 13 0.68% 13 0.72% 43 0.84% 1 0.80% nvd-32-61.ext.eur.nl
27 13 0.68% 13 0.72% 43 0.84% 1 0.80% pool-70-19-29-62.ny325.east.verizon.net
28 12 0.62% 12 0.66% 41 0.80% 1 0.80% 200.36.112.92
29 12 0.62% 12 0.66% 42 0.82% 1 0.80% 80.41.217.53
30 12 0.62% 11 0.61% 36 0.69% 1 0.80% a62-216-22-154.adsl.cistron.nl

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 725 37.76% 725 39.94% 1442 27.83% 24 19.20% 82.169.142.220
2 147 7.66% 147 8.10% 443 8.55% 3 2.40% d106239.upc-d.chello.nl
3 34 1.77% 34 1.87% 117 2.25% 1 0.80% 212.115.175.211
4 14 0.73% 13 0.72% 113 2.18% 1 0.80% ip54533bc3.speed.planet.nl
5 30 1.56% 20 1.10% 92 1.77% 3 2.40% d197048.upc-d.chello.nl
6 27 1.41% 27 1.49% 89 1.71% 1 0.80% kbl-gs3848.zeelandnet.nl
7 25 1.30% 25 1.38% 83 1.61% 1 0.80% 82.157.88.107
8 32 1.67% 15 0.83% 77 1.48% 4 3.20% 10.0.3.199
9 19 0.99% 18 0.99% 59 1.14% 2 1.60% d57791be.kabel.telenet.be
10 15 0.78% 14 0.77% 48 0.93% 1 0.80% h108211.upc-h.chello.nl

Usage by Country for November 2004

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1050 54.69% 995 54.82% 2375 45.83% Unresolved/Unknown
2 769 40.05% 727 40.06% 2487 47.99% Netherlands
3 54 2.81% 49 2.70% 173 3.34% Network
4 20 1.04% 18 0.99% 61 1.18% US Commercial
5 19 0.99% 18 0.99% 59 1.14% Belgium
6 7 0.36% 7 0.39% 24 0.47% Hungary
7 1 0.05% 1 0.06% 2 0.04% Germany


Generated by Webalizer Version 2.01